IRI Home

Home | Climate Info System -> IRI Forecasts -> SPE Predictions



Probabilistic Forecasts of ENSO Indices Using Statistical Models

The forecast probabilities averaged across 7 models are presented in the graphs and tables below. The graphs show the probabilities for "cold" (dark blue), "cool" (light blue), "neutral" (green), "warm" (orange), and "hot" (red) conditions, and the horizontal lines indicate the climatological probabilities (20% for each category). The forecasts were produced using December 2002 observed sea-surface temperatures, and with version 3.06 of the SPEP (Statistical Probabilistic ENSO Predictions) model.

NINO1&2
Month lead-time cold cool neutral warm hot
Jan 2003 0 1% 5% 4% 34% 55%
Feb 2003 1 5% 16% 20% 25% 35%
Mar 2003 2 21% 18% 17% 22% 22%
Apr 2003 3 23% 18% 15% 23% 22%
May 2003 4 20% 17% 22% 17% 24%
Jun 2003 5 25% 33% 16% 9% 17%
Jul 2003 6 30% 28% 19% 6% 17%
Aug 2003 7 37% 32% 10% 7% 14%
Sep 2003 8 40% 28% 7% 12% 13%
Oct 2003 9 42% 17% 19% 10% 12%
Nov 2003 10 42% 11% 20% 18% 9%
Dec 2003 11 14% 16% 17% 40% 13%


NINO3
Month lead-time cold cool neutral warm hot
Jan 2003 0 0% 1% 1% 33% 65%
Feb 2003 1 2% 0% 3% 18% 77%
Mar 2003 2 14% 1% 2% 21% 62%
Apr 2003 3 17% 14% 11% 18% 40%
May 2003 4 12% 10% 6% 43% 29%
Jun 2003 5 12% 17% 11% 28% 30%
Jul 2003 6 13% 14% 18% 25% 29%
Aug 2003 7 17% 17% 14% 30% 23%
Sep 2003 8 10% 10% 19% 29% 32%
Oct 2003 9 9% 15% 10% 38% 28%
Nov 2003 10 10% 4% 20% 35% 31%
Dec 2003 11 10% 7% 15% 32% 35%


NINO3.4
Month lead-time cold cool neutral warm hot
Jan 2003 0 0% 0% 1% 22% 76%
Feb 2003 1 0% 1% 2% 27% 70%
Mar 2003 2 0% 5% 7% 25% 63%
Apr 2003 3 12% 22% 20% 17% 29%
May 2003 4 18% 16% 23% 15% 29%
Jun 2003 5 31% 28% 20% 11% 10%
Jul 2003 6 47% 14% 17% 15% 7%
Aug 2003 7 41% 21% 17% 14% 8%
Sep 2003 8 31% 28% 23% 8% 10%
Oct 2003 9 39% 28% 18% 9% 7%
Nov 2003 10 44% 29% 10% 11% 6%
Dec 2003 11 38% 36% 14% 7% 5%


NINO4
Month lead-time cold cool neutral warm hot
Jan 2003 0 0% 0% 3% 10% 87%
Feb 2003 1 0% 0% 4% 24% 72%
Mar 2003 2 1% 3% 15% 30% 51%
Apr 2003 3 0% 8% 8% 32% 51%
May 2003 4 2% 27% 17% 30% 25%
Jun 2003 5 11% 17% 23% 22% 27%
Jul 2003 6 27% 26% 22% 12% 13%
Aug 2003 7 31% 35% 16% 11% 7%
Sep 2003 8 39% 35% 13% 5% 8%
Oct 2003 9 42% 25% 24% 3% 5%
Nov 2003 10 52% 17% 21% 2% 8%
Dec 2003 11 44% 25% 21% 5% 5%